1 | Abbey Lane | Hanley Town and Hanley Town Reserves | -- | 1 | 211 | 211 |
2 | Abbey Lawn | Bourne Town and Peterborough United Ladies | -- | 1 | 275 | 275 |
3 | Abbey Park | Bloxwich Town | -- | 1 | 165 | 165 |
4 | Abbey Road | Old Bradwell United and Old Bradwell United Development | -- | 1 | 198 | 198 |
5 | Abbey Stadium | Abbey Hey | -- | 1 | 267 | 267 |
6 | Addison Road | Easington Sports, Easington Sports Clan and Easington Sports Development | -- | 1 | 154 | 154 |
7 | Addlestone Moor | Abbey Rangers, Abbey Rangers Ladies, Abbey Rangers Reserves, Dial Square, Ottershaw and Staines & Lammas (Middlesex) FC | -- | 1 | 217 | 217 |
8 | Adie Moran Park | Prestwich Heys and Prestwich Heys Reserves | -- | 1 | 277 | 277 |
9 | Aggborough | Kidderminster Harriers, Wolverhampton Wanderers U23, West Bromwich Albion U23 and Worcester City | -- | 1 | 127 | 127 |
10 | AGP Arena | Billericay Town, Billericay Town Ladies, Billericay Town Ladies Development and Hutton | -- | 1 | 291 | 291 |
11 | Aitchison Playing Field | Oldland Abbotonians, Oldland Abbotonians Ladies and Oldland Abbotonians Reserves | -- | 1 | 49 | 49 |
12 | AJN Stadium | AJN FC, Bristol Jaguars FC, Keynsham Town, Keynsham Town A, Keynsham Town Ladies, Keynsham Town Ladies Reserves and Keynsham Town Reserves | -- | 1 | 47 | 47 |
13 | Alder Street | Atherton Collieries, Bolton Ladies and Oldham Boro | -- | 1 | 271 | 271 |
14 | Aldiss Park | Dereham Town, Dereham Town Reserves and University of East Anglia | -- | 1 | 368 | 368 |
15 | Alfred Davis Ground | Marlow and Marlow United | -- | 1 | 190 | 190 |
16 | Alfred Major Park | Cookham Dean and Cookham Dean Reserves | -- | 1 | 194 | 194 |
17 | Alfredian Park | Wantage Town and Wantage Town Development | -- | 1 | 134 | 134 |
18 | Allard Way | Copsewood (Coventry) and Coventry Copsewood | -- | 1 | 172 | 172 |
19 | Allpay Park | Westfields, Westfields Reserves and Westfields Women | -- | 1 | 69 | 69 |
20 | Allscott Sports & Social Club | Allscott Heath and Allscott Heath U21 | -- | 1 | 159 | 159 |
21 | Alt Park | Knowsley United | -- | 1 | 254 | 254 |
22 | Altcar Road | Formby | -- | 1 | 272 | 272 |
23 | Alwyns Lane | Chertsey Town and Dial Square FC | -- | 1 | 215 | 215 |
24 | Ampthill Park | Ampthill Town and Ampthill Town Reserves | -- | 1 | 221 | 221 |
25 | Anchor Ground | Darwen, Darwen Women and Blackburn Rovers Ladies | -- | 1 | 297 | 297 |
26 | Anderson Electrical Arena | Borrowash Victoria, Borrowash Victoria Development, Sherwin and Belper United | -- | 1 | 227 | 227 |
27 | Andrew Street | Chadderton, Chadderton EDS and Chadderton Reserves | -- | 1 | 280 | 280 |
28 | Anfield | Liverpool, Everton and Wales | -- | 1 | 255 | 255 |
29 | Anfield Sports & Community Centre | FC Orient, Lower Breck and Lower Breck Reserves | -- | 1 | 254 | 254 |
30 | Anstey Park | Alton | -- | 1 | 184 | 184 |
31 | Arbories Memorial Sports Ground | Padiham, Padiham Community Juniors and Burnley Women | -- | 1 | 311 | 311 |
32 | Arbour Park | Slough Town, Virginia Water, Chalvey Sports, Langley and Uxbridge | -- | 1 | 206 | 206 |
33 | Ardley Playing Fields | Ardley United, Ardley United Reserves and Bicester Town | -- | 1 | 160 | 160 |
34 | Armadillo Stadium | Arlesey Athletic, Arlesey Town, Baldock Town and Arlesey Town U23 | -- | 1 | 240 | 240 |
35 | Ascot Racecourse | Ascot United, Ascot United Ladies, Berks County and Lyne | -- | 1 | 201 | 201 |
36 | Ashby Avenue | Lincoln United, Lincoln United Women and Lincoln United Development | -- | 1 | 302 | 302 |
37 | Ashton Gate | Bristol City | -- | 1 | 38 | 38 |
38 | Ashton Playing Fields | Brook City | -- | 1 | 261 | 261 |
39 | Ashton Playing Fields Athletics Track | Woodford Town and Woodford Town U21s | -- | 1 | 261 | 261 |
40 | Aspray Arena | Dudley Town, Sporting Khalsa, Sporting Khalsa Ladies and Willenhall Town | -- | 1 | 159 | 159 |
41 | Asterdale Sports Ground | Graham Street Prims | -- | 1 | 227 | 227 |
42 | Athletic Ground | Wells City and Wells City Reserves | -- | 1 | 61 | 61 |
43 | Avenue Stadium | Dorchester Sports, Dorchester Town, AFC Bournemouth and Bridgwater United Women | -- | 1 | 131 | 131 |
44 | AWE Recreational Society | AFC Aldermaston Reserves and AFC Aldermaston | -- | 1 | 161 | 161 |
45 | Ayresome Park | Middlesbrough | -- | 1 | 436 | 436 |
46 | Babworth Road | Retford FC, Retford FC Reserves and Retford Rail | -- | 1 | 294 | 294 |
47 | Badgers Hill (The SpecialEffect Stadium) | Frome Town, Frome Town Ladies and Frome Town Sports | -- | 1 | 76 | 76 |
48 | Badingham Road | Framlingham Town | -- | 1 | 380 | 380 |
49 | Bakewell Recreation Ground | Bakewell Town and Bakewell Town Development | -- | 1 | 250 | 250 |
50 | Balcombe Rec | Balcombe, Balcombe III and Balcombe Reserves | -- | 1 | 257 | 257 |
51 | Banbury Road | Coventry Alvis and Southam United | -- | 1 | 163 | 163 |
52 | Banner Lane | Eastern Green Athletic, Massey Ferguson and Polonia Coventry | -- | 1 | 163 | 163 |
53 | Bardon Sports Club | Bardon Hill Sports | -- | 1 | 209 | 209 |
54 | Barlows Park | Tadley Calleva, Tadley Calleva Reserves and Reading Women | -- | 1 | 163 | 163 |
55 | Barr Field | Kirk Deighton Rangers AFC and Kirk Deighton Rangers AFC Reserves | -- | 1 | 352 | 352 |
56 | Bartholomew Way | Roffey and Roffey Development | -- | 1 | 243 | 243 |
57 | Barton Recreation Ground | Headington Amateurs | -- | 1 | 155 | 155 |
58 | Barton Stadium | Northwich Victoria, Winsford United and 1874 Northwich | -- | 1 | 225 | 225 |
59 | Bashley Road | Bashley | -- | 1 | 161 | 161 |
60 | Basildon Sport & Leisure Club | Basildon Town A, Basildon Town Reserves, Laindon Republic, Royal Oak FC and Basildon Town | -- | 1 | 298 | 298 |
61 | Bassett Road | Letcombe and Letcombe Reserves | -- | 1 | 131 | 131 |
62 | Bayliss Avenue | Erith Town, Metrogas, Sporting Club Thamesmead, Charlton Athletic Women, Thamesmead Town and Welling Town | -- | 1 | 268 | 268 |
63 | Bearscroft Lane | Godmanchester Rovers and Godmanchester Rovers Reserves | -- | 1 | 261 | 261 |
64 | Bedfont Recreation Ground | Bedfont Sports, Brentford Women, Brentford Women B, FC Deportivo Galicia, British Airways and FC Deportivo Galicia Reserves | -- | 1 | 221 | 221 |
65 | Bedford Terrace | Billingham Town, Billingham Town Reserves, Middlesbrough Women and Yarm & Eaglescliffe | -- | 1 | 440 | 440 |
66 | Beech Grove Playing Fields | Ellesmere Rangers | -- | 1 | 182 | 182 |
67 | Beeches View Avenue | Cradley Town and OJM Community FC | -- | 1 | 142 | 142 |
68 | Bell Close | Leighton Town, Leighton Town Development and Aylesbury United | -- | 1 | 204 | 204 |
69 | Belle View Stadium | Consett AFC and Consett AFC Reserves | -- | 1 | 461 | 461 |
70 | Belle Vue | Wakefield and Wakefield AFC | -- | 1 | 314 | 314 |
71 | Belle Vue | Doncaster Rovers and Doncaster Rovers Belles | -- | 1 | 310 | 310 |
72 | Ben Rhydding Sports Centre | Ilkley Town and Ilkley Town Reserves | -- | 1 | 339 | 339 |
73 | BEP Stadium | Risborough Rangers and Risborough Rangers Development | -- | 1 | 184 | 184 |
74 | Berkeley Fields | North Greenford United, Rising Ballers Kensington FC, Pitshanger Dynamo and St Panteleimon | -- | 1 | 228 | 228 |
75 | Bill Stokeld Stadium | Carlton Town and Nottingham Forest Women | -- | 1 | 251 | 251 |
76 | Birch Park | Bottesford Town and Bottesford Town Development | -- | 1 | 334 | 334 |
77 | Birches Head Road | Abbey Hulton United, Abbey Hulton United Development and Abbey Hulton United Reserves | -- | 1 | 213 | 213 |
78 | Birds Close | Bugbrooke St Michaels, Bugbrooke St Michaels A and Bugbrooke St Michaels B | -- | 1 | 190 | 190 |
79 | Birtley Sports Complex | Birtley Hanlon, Birtley Town and Thomas Wilson | -- | 1 | 471 | 471 |
80 | Bishops Drive | Southwell City Reserves and Southwell City | -- | 1 | 268 | 268 |
81 | Bishopton Road West | Billingham Synthonia and Stockton Town | -- | 1 | 434 | 434 |
82 | Blackhouse Lane | Cornard United and Cornard United Reserves | -- | 1 | 325 | 325 |
83 | Blackwell Meadows | Darlington | -- | 1 | 421 | 421 |
84 | Blaise Park | St Blazey and St Blazey Reserves | -- | 1 | 227 | 227 |
85 | Blanchard Wells Stadium | AFC Portchester | -- | 1 | 189 | 189 |
86 | Blidworth Miners Welfare | Blidworth Welfare and Blidworth Welfare Reserves | -- | 1 | 262 | 262 |
87 | Bloomfield Road | Blackpool | -- | 1 | 306 | 306 |
88 | Bloomfields | Needham Market, Needham Market Women and Needham Market Reserves | -- | 1 | 353 | 353 |
89 | Bloomfields 3G | Needham Market Reserves | -- | 1 | 353 | 353 |
90 | Blue Flames Sports Ground | AFC Killingworth, Newcastle United U23 and West Allotment Celtic | -- | 1 | 487 | 487 |
91 | Blundell Park | Grimsby Town | -- | 1 | 369 | 369 |
92 | Bobby Hancocks Park | Southam United | -- | 1 | 163 | 163 |
93 | Bodieve Park | Wadebridge Town and Wadebridge Town Reserves | -- | 1 | 217 | 217 |
94 | Bolitho Park | Plymouth Parkway and Truro City | -- | 1 | 192 | 192 |
95 | Booth Street | Congleton Town and Congleton Town Reserves | -- | 1 | 227 | 227 |
96 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City | -- | 1 | 365 | 365 |
97 | Borough Park | Workington AFC and Workington AFC Development | -- | 1 | 426 | 426 |
98 | Bottom Meadow | Bracknell Town, Sandhurst Town and Yateley United | -- | 1 | 192 | 192 |
99 | Boundary Park | Oldham Athletic | -- | 1 | 281 | 281 |
100 | Boundary Stadium | Oxhey Jets, Oxhey Jets Reserves and Oxhey Jets Vets | -- | 1 | 224 | 224 |
101 | Bowden Park | Harborough Town and Leicester City Women | -- | 1 | 214 | 214 |
102 | Bowdens Park | Cheddar AFC and Cheddar AFC Reserves | -- | 1 | 47 | 47 |
103 | Bower Fold | Rochdale U18, Stalybridge Celtic and FC United of Manchester | -- | 1 | 273 | 273 |
104 | Bracken Moor Stadium | Sheffield Wednesday U23, Stocksbridge Park Steels, Stocksbridge Park Steels Development, Stocksbridge Park Steels Reserves and Sheffield United U23 | -- | 1 | 286 | 286 |
105 | Bradford Sports Club | Bradford Town and Bradford Town Reserves | -- | 1 | 73 | 73 |
106 | Bramall Lane | Sheffield United and Sheffield United Women | -- | 1 | 277 | 277 |
107 | Branch Bros Stadium | FC Peterborough, Peterborough Northern Star, Peterborough Northern Star Reserves and Peterborough Northern Star Women | -- | 1 | 273 | 273 |
108 | Brantingham Road | Maine Road and Maine Road Reserves | -- | 1 | 264 | 264 |
109 | Bremhill View | Bremhill View, Calne Town and Calne Town Reserves | -- | 1 | 86 | 86 |
110 | Brewers Green Lane | Diss Town | -- | 1 | 364 | 364 |
111 | Brewery Field | Spennymoor Town and Spennymoor Town Ladies | -- | 1 | 446 | 446 |
112 | Brews Park | Blackpool Wren Rovers | -- | 1 | 303 | 303 |
113 | Brian Whitehead Sports Ground | Downton | -- | 1 | 134 | 134 |
114 | Brickfield Lane | AFC Southgate, Hadley, Hadley Reserves, NW London and Wingate FC | -- | 1 | 236 | 236 |
115 | Bridge Road (The Glassworld Stadium) | Cambridge City Development, Histon, Histon Ladies, Histon Reserves and Cambridge City | -- | 1 | 279 | 279 |
116 | Brinkburn Road | Darlington Railway Athletic and Darlington Railway Athletic Reserves | -- | 1 | 424 | 424 |
117 | Brinsford Stadium | Wolverhampton Casuals and AFC Wulfrunians | -- | 1 | 163 | 163 |
118 | Brisbane Road (Breyer Group Stadium) | Leyton Orient and Tottenham Hotspur Women | -- | 1 | 256 | 256 |
119 | Bristol Road | Portishead Town, Portishead Town Ladies and Portishead Town Reserves | -- | 1 | 25 | 25 |
120 | Broad Lane | Wivenhoe Town | -- | 1 | 341 | 341 |
121 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 | -- | 1 | 243 | 243 |
122 | Broadhurst Park | FC United of Manchester and FC United of Manchester Women | -- | 1 | 275 | 275 |
123 | Broadwater | Berkhamsted Development, Berkhamsted FC, Berkhamsted FC (Comrades), Berkhamsted FC U25 and Watford Ladies | -- | 1 | 209 | 209 |
124 | Brocstedes Park | Ashton Athletic, Ashton Athletic Reserves and St Helens Town | -- | 1 | 266 | 266 |
125 | Brookburn Road | West Didsbury & Chorlton AFC, West Didsbury & Chorlton AFC Reserves and West Didsbury & Chorlton AFC Women | -- | 1 | 262 | 262 |
126 | Brooklands Stadium | Romford | -- | 1 | 271 | 271 |
127 | Brumby Hall | Appleby Frodingham, Appleby Frodingham Ladies, Appleby Frodingham Reserves, Scunthorpe United U18 and Bottesford Town | -- | 1 | 338 | 338 |
128 | Brunting Road | Moulton and Moulton Reserves | -- | 1 | 205 | 205 |
129 | Brunton Park | Carlisle United | -- | 1 | 457 | 457 |
130 | Buckingham Road | Aylesbury United | -- | 1 | 189 | 189 |
131 | Bulpit Lane | Hungerford Town and Hungerford Town Swifts | -- | 1 | 129 | 129 |
132 | Burghfield Recreation Ground | Burghfield and Burghfield Reserves | -- | 1 | 167 | 167 |
133 | Burnden Park | Bolton Wanderers | -- | 1 | 278 | 278 |
134 | Burroughs Park | Great Wakering Rovers and White Ensign | -- | 1 | 325 | 325 |
135 | Buryfield | Ware | -- | 1 | 255 | 255 |
136 | Butchers Arms | Droylsden and Stretford Paddock FC | -- | 1 | 271 | 271 |
137 | Butler Sports Centre | Wem Town, Wem Town Ladies and Shawbury United | -- | 1 | 177 | 177 |
138 | Butlin Road | Rugby Town and Rugby Town Women | -- | 1 | 184 | 184 |
139 | Butts Park Arena | Coventry United and Coventry United Ladies | -- | 1 | 168 | 168 |
140 | Byfield Road | Woodford United, Woodford United III and Woodford United Reserves | -- | 1 | 172 | 172 |
141 | Caburn Ground | AFC Ringmer and Ringmer | -- | 1 | 281 | 281 |
142 | Caddington Recreation Club | AFC Caddington | -- | 1 | 220 | 220 |
143 | Calthorpe Park | Fleet Town and Bagshot | -- | 1 | 189 | 189 |
144 | Cambridge Road | Saffron Dynamo and Saffron Dynamo Reserves | -- | 1 | 203 | 203 |
145 | Camp and Satherley Stadium | Portland United, Portland United Reserves, Portland United Youth Panthers and Portland United Youth Panthers Reserves | -- | 1 | 151 | 151 |
146 | Cams Alder Stadium | Fareham Town | -- | 1 | 186 | 186 |
147 | Canal Street | Leicester St Andrews and St Andrews Reserves | -- | 1 | 210 | 210 |
148 | Canal Street | Runcorn FC Halton | -- | 1 | 243 | 243 |
149 | Cannon Park | Retford United, Retford United Reserves and Retford FC | -- | 1 | 297 | 297 |
150 | Cantilever Park | Warrington Town and Warrington Town Reserves | -- | 1 | 250 | 250 |
151 | Cantley Pavilion | Bessacarr and Bessacarr Reserves | -- | 1 | 312 | 312 |
152 | Capershotts | Waltham Abbey, Waltham Abbey Reserves and Eton Manor | -- | 1 | 257 | 257 |
153 | Carradine Road | Shawbury United | -- | 1 | 168 | 168 |
154 | Carrow Road | Norwich City | -- | 1 | 392 | 392 |
155 | Carters Park | Holbeach United and Holbeach United Reserves | -- | 1 | 305 | 305 |
156 | Castlecroft Stadium | AFC Wulfrunians, Old Wulfrunians and Wolverhampton Wanderers Women | -- | 1 | 152 | 152 |
157 | Caterpillar Sports Ground | Caterpillar | -- | 1 | 202 | 202 |
158 | Catons Lane | Saffron Walden Town | -- | 1 | 282 | 282 |
159 | Causeway Lane | Matlock Town and Matlock Town Reserves | -- | 1 | 246 | 246 |
160 | Cecil Street | Rothwell Town | -- | 1 | 219 | 219 |
161 | Centenary Sports Ground | Southwell City | -- | 1 | 269 | 269 |
162 | Central Park | Gillingham Town (Kent), Maidstone United and Sittingbourne | -- | 1 | 324 | 324 |
163 | Chadfields | Grays Athletic, Tilbury, Brimsdown, Eton Manor, Hashtag United, Hutton and London APSA | -- | 1 | 289 | 289 |
164 | Chalk Lane | Cockfosters and Cockfosters Reserves | -- | 1 | 243 | 243 |
165 | Chalky Lane | Banstead Athletic, Chessington & Hook United, Epsom Athletic and Westside | -- | 1 | 233 | 233 |
166 | Champion Hill Stadium | Crystal Palace U23, Dulwich Hamlet, Dulwich Hamlet Women, Fisher Athletic, Corinthian Casuals and Fisher | -- | 1 | 250 | 250 |
167 | Chancery Lane | Thrapston Town, Thrapston Town Ladies and Thrapston Venturas | -- | 1 | 237 | 237 |
168 | Charles Sports Ground | Deal Town, Deal Town Reserves and Canterbury City | -- | 1 | 381 | 381 |
169 | Cherrywood Road (Easy As HGV Stadium) | Farnborough, Farnborough Reserves, Lightwater United, Badshot Lea and Reading Women | -- | 1 | 195 | 195 |
170 | Cheshunt Stadium | Cheshunt, Cheshunt Development, Cheshunt Women, FC Romania, Waltham Cross FC First and Tottenham Hotspur Women | -- | 1 | 253 | 253 |
171 | Chobham Recreation Ground | Chobham Burymead, Windlesham & Chobham and Windlesham & Chobham Reserves | -- | 1 | 208 | 208 |
172 | Christchurch Meadow | Belper Town and Belper United | -- | 1 | 236 | 236 |
173 | Christie Park | Morecambe | -- | 1 | 343 | 343 |
174 | Church Lane | New Mills | -- | 1 | 260 | 260 |
175 | Church Road | AC London, AFC Whyteleafe, Surrey, Tooting & Mitcham Wanderers, Whyteleafe, Whyteleafe Ladies, Crystal Palace Ladies and Sutton Common Rovers | -- | 1 | 254 | 254 |
176 | Church Road | Hayes & Yeading United | -- | 1 | 221 | 221 |
177 | Church View Road | Penistone Church and Penistone Church Reserves | -- | 1 | 291 | 291 |
178 | Cinder Lane | Fairford Town, Fairford Town Reserves and Swindon Town Ladies | -- | 1 | 106 | 106 |
179 | Claines Lane | Archdales, Worcester City, Worcester City Ladies Reserves, Fernhill County Sports, Worcester City Ladies, Worcester Raiders and Worcester Raiders Reserves | -- | 1 | 110 | 110 |
180 | Clarence Park | St Albans City, St Albans City Reserves, St Albans City Women, Watford U23 and Maccabi London Lions | -- | 1 | 229 | 229 |
181 | Clayborn Ground | Liversedge and Halifax FC women | -- | 1 | 313 | 313 |
182 | Clayfields Sport Centre | Hythe & Dibden and Infinity | -- | 1 | 168 | 168 |
183 | Clipbush Park | Fakenham Town, Fakenham Town Reserves and Fakenham Town Women | -- | 1 | 370 | 370 |
184 | Cobdown Sports & Social Club | Sheppey Sports FC Reserves, Greenways FC and Sheppey Sports FC | -- | 1 | 299 | 299 |
185 | Cockrams | Shaftesbury and Shaftesbury Reserves | -- | 1 | 106 | 106 |
186 | Cold Bath Road | Caerleon | -- | 1 | 4 | 4 |
187 | Coles Lane | Romulus FC, Sutton Coldfield Town, Sutton Coldfield Town Ladies, Sutton Coldfield Town U21, West Bromwich Albion Ladies and Paget Rangers | -- | 1 | 167 | 167 |
188 | Coles Park Stadium | Haringey Borough, Haringey Borough U23, Haringey Borough Women, Islington St Marys, New Salamis, NW London, Sport London e Benfica, Brimsdown, Hackney Wick, Hashtag United, Kentish Town and Woodford Town | -- | 1 | 249 | 249 |
189 | Coleshill Stadium | Sutton United (West Midlands) | -- | 1 | 167 | 167 |
190 | College Grove | Wakefield | -- | 1 | 316 | 316 |
191 | Communications Park | Daventry Town and Coventry United Ladies | -- | 1 | 179 | 179 |
192 | Community Hub Pitch | Shrewsbury ITC Women and Shawbury United | -- | 1 | 153 | 153 |
193 | Community Stadium | Cambridge City | -- | 1 | 280 | 280 |
194 | Compton Park | Cogenhoe United | -- | 1 | 207 | 207 |
195 | Coomes Way | The Unicorn and Wick | -- | 1 | 237 | 237 |
196 | Coppice Colliery Ground | Heath Hayes and Brocton | -- | 1 | 174 | 174 |
197 | Copthall Stadium | Kentish Town and Maccabi London Lions | -- | 1 | 237 | 237 |
198 | Coronation Park | Belper United, Eastwood Community FC, Eastwood Town, FC Sez, Nottingham Forest Women and Nottingham Forest Women Development | -- | 1 | 243 | 243 |
199 | Cossham Street | Mangotsfield Sports, Mangotsfield United and Bristol City Women | -- | 1 | 46 | 46 |
200 | Cotlandswick Playing Fields | London Colney, New River Athletic and Hatfield Town | -- | 1 | 231 | 231 |
201 | Cottage Ground | Wednesfield, Wednesfield Reserves, Wolverhampton Sporting Community and Wonder Vaults | -- | 1 | 160 | 160 |
202 | Cougar Park | Silsden AFC and Steeton | -- | 1 | 329 | 329 |
203 | Court Place Farm | Long Crendon, Oxford City, Oxford City Development, Oxford City Nomads, Oxford City Women and Oxford United Women | -- | 1 | 153 | 153 |
204 | Crabble Ground | Dover Athletic and Margate | -- | 1 | 374 | 374 |
205 | Craik Park | Morpeth FC, Morpeth Town and Morpeth Town Reserves | -- | 1 | 504 | 504 |
206 | Craven Cottage | Fulham | -- | 1 | 238 | 238 |
207 | Crawley Road | Cranfield United and Cranfield United Reserves | -- | 1 | 215 | 215 |
208 | Creasey Park | AFC Dunstable, AFC Dunstable Women and Dunstable Town | -- | 1 | 214 | 214 |
209 | Cressing Road (Amlin Stadium) | Braintree Town, Braintree Town Reserves and Dunmow Town | -- | 1 | 307 | 307 |
210 | Cricklefield | Barkingside, Ilford, Barkingside and Walthamstow FC | -- | 1 | 264 | 264 |
211 | Crilly Park | Atherton Laburnum Rovers, Atherton Laburnum Rovers U23 and Leigh Genesis | -- | 1 | 272 | 272 |
212 | Croft Park | Blyth Spartans and Blyth Spartans Reserves | -- | 1 | 503 | 503 |
213 | Crofters End | Sawbridgeworth Town | -- | 1 | 270 | 270 |
214 | Cromley Road | Stockport Georgians and Stockport Georgians Reserves | -- | 1 | 258 | 258 |
215 | Cropston Road | Anstey Nomads and Anstey Nomads Ladies | -- | 1 | 215 | 215 |
216 | Cross Lane | Ashville and Ashville Reserves | -- | 1 | 253 | 253 |
217 | Crossleys | Chalfont Wasps | -- | 1 | 207 | 207 |
218 | Crowborough Community Stadium | Crowborough Athletic | -- | 1 | 283 | 283 |
219 | Crown Meadow | Lowestoft Town and Gorleston | -- | 1 | 421 | 421 |
220 | Crown Meadow | AFC Bridgnorth, AFC Bridgnorth Development and Bridgnorth Town | -- | 1 | 140 | 140 |
221 | Croydon Sports Arena | Croydon, AFC Croydon Athletic and Croydon Municipal | -- | 1 | 253 | 253 |
222 | Culham Road | Abingdon Abbotts FC, Abingdon Town, Abingdon Town Reserves and Abingdon Town Ladies | -- | 1 | 147 | 147 |
223 | Culver Road | Lancing, Montpelier Villa, Brighton & Hove Albion Ladies and Horsham | -- | 1 | 253 | 253 |
224 | Culverden Stadium | Tunbridge Wells and Tunbridge Wells Reserves | -- | 1 | 286 | 286 |
225 | Cyncoed Campus | Cardiff Metropolitan University and Cardiff Metropolitan University Women | -- | 1 | 18 | 18 |
226 | Dakyn Road | Thurnby Rangers, Thurnby Rangers Reserves and Leicester Nirvana | -- | 1 | 219 | 219 |
227 | Dales Lane | Rushall Olympic, Rushall Olympic U21 and Walsall Ladies | -- | 1 | 165 | 165 |
228 | Damson Parkway (Autotech Stadium) | Solihull Moors, Birmingham City U23, Birmingham City Women and Solihull Borough | -- | 1 | 157 | 157 |
229 | DARA Fleetlands | Fleetlands | -- | 1 | 189 | 189 |
230 | Dark Lane | Rossendale United | -- | 1 | 298 | 298 |
231 | Darlington Road | West Auckland Town, West Auckland Town Reserves and Bishop Auckland | -- | 1 | 433 | 433 |
232 | De Montfort Park | Hinckley FC, Hinckley Leicester Road FC, Hinckley Leicester Road FC Reserves, Hinckley United and Leicester Road LFC | -- | 1 | 194 | 194 |
233 | Dean Court (The Vitality Stadium) | AFC Bournemouth | -- | 1 | 154 | 154 |
234 | Dean Street | Shildon AFC and Bishop Auckland | -- | 1 | 435 | 435 |
235 | Dearne & District Welfare Ground | Dearne & District, Dearne & District Ladies and Dearne & District Reserves | -- | 1 | 303 | 303 |
236 | Debdale Park | Sherwood Colliery and Sherwood Colliery Reserves | -- | 1 | 264 | 264 |
237 | Deepdale | Preston North End | -- | 1 | 303 | 303 |
238 | Deeside Stadium | Connah's Quay Town, Connah's Quay Nomads and Connah's Quay Nomads Women | -- | 1 | 226 | 226 |
239 | Delahay Meadow | Bromyard Town | -- | 1 | 93 | 93 |
240 | Dennyfield | Thackley and Bradford City Women | -- | 1 | 329 | 329 |
241 | DGS Marine Stadium (Badgers Ground) | Charlton Athletic U23, Cray Valley Paper Mills, Cray Valley Paper Mills U23, Erith Town and Greenwich Borough | -- | 1 | 261 | 261 |
242 | Dickens Road | Harrowby United and Harrowby United Reserves | -- | 1 | 272 | 272 |
243 | Dodsley Lane | Midhurst & Easebourne | -- | 1 | 211 | 211 |
244 | Don Amott Arena | Derby County Ladies, Mickleover Athletic FC, Mickleover FC and Mickleover FC Reserves | -- | 1 | 221 | 221 |
245 | Don Valley Stadium | Handsworth, Rotherham United and Sheffield FC | -- | 1 | 282 | 282 |
246 | Downs Barn Pavilion | Clean Slate and Clean Slate FS 10 | -- | 1 | 202 | 202 |
247 | Dransfield Stadium | Hull City U23, North Ferriby FC, North Ferriby United and Hull City Ladies | -- | 1 | 361 | 361 |
248 | Drill Field | Colwyn Bay and Northwich Victoria | -- | 1 | 234 | 234 |
249 | Druid Park | Newcastle Blue Star, Newcastle United Ladies and West Allotment Celtic | -- | 1 | 487 | 487 |
250 | Dudley Sports Centre | Dudley Town | -- | 1 | 150 | 150 |
251 | Dunley Way | Lutterworth Town, Lutterworth Town Reserves and Lutterworth Athletic | -- | 1 | 194 | 194 |
252 | Dunscroft Welfare Ground | Hatfield Main, Hatfield Town FC (Yorks), Sutton Rovers 2007 and Doncaster Rovers Belles | -- | 1 | 321 | 321 |
253 | Dunsfold Road | Alfold | -- | 1 | 223 | 223 |
254 | Dunswell Park | FC Humber United, Hall Road Rangers, Hull United and LIV Supplies | -- | 1 | 376 | 376 |
255 | Eagle Valley | AFC Top Valley, Arnold Town, Arnold Town Reserves, Gedling Southbank FC Reserves, United Grays, United Grays Community, United Grays Reds, Basford United Ladies, Gedling Southbank FC and Woodthorpe Park Rangers | -- | 1 | 254 | 254 |
256 | Earlsmead | Harrow Borough and Hendon | -- | 1 | 225 | 225 |
257 | East Court | East Grinstead Town, East Grinstead Town U23 and Forest Row | -- | 1 | 265 | 265 |
258 | East Park Farm | Hurst FC, Hurst FC Reserves, Twyford & Ruscombe, Wargrave FC, Woodley United and Woodley United Royals | -- | 1 | 182 | 182 |
259 | East Street | Olney Town and Olney Town Reserves | -- | 1 | 210 | 210 |
260 | Eastcliff | Holland FC, Holland FC Reserves and Tavern | -- | 1 | 358 | 358 |
261 | Eastville | Bristol Rovers | -- | 1 | 40 | 40 |
262 | Eastwood Leisure Centre | Sheerwater | -- | 1 | 215 | 215 |
263 | Easy Buy Stadium | Barton Town, Barton Town Reserves, Hull City Ladies and Westella & Willerby | -- | 1 | 361 | 361 |
264 | EBB Stadium | Aldershot Town and Chelsea U23 | -- | 1 | 198 | 198 |
265 | Eden Lane Park | Peterlee Town and South Shields | -- | 1 | 460 | 460 |
266 | Eden Park Avenue | Beckenham Town | -- | 1 | 256 | 256 |
267 | Edgar Street | Hereford FC and Hereford United | -- | 1 | 69 | 69 |
268 | Edge Green Street | Ashton Town, Ashton Town Reserves and St Helens Town | -- | 1 | 265 | 265 |
269 | Edge Hill | Stapenhill and Stapenhill Development | -- | 1 | 201 | 201 |
270 | Edgeley Park | Stockport County | -- | 1 | 260 | 260 |
271 | Elkesley Road | Meden Vale FC, Welbeck Lions and Welbeck Lions Reserves | -- | 1 | 275 | 275 |
272 | Elland Road | Leeds United | -- | 1 | 325 | 325 |
273 | Elm Park | Reading | -- | 1 | 172 | 172 |
