8
football grounds visited
Los Angeles FC supporter
Ranked #144,659 overall (top 83%)
#6 Los Angeles FC fan (top 55%)
Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
Peer Comparison
Average Los Angeles FC fan: 11.73 |
| |
Average football fan: 47.13 |
| |
artc's Profile
By The Compass
About artc
Warning: strip_tags() expects parameter 1 to be string, array given in /home/footballgroundma/public_html/my-details.php on line 226
8 Grounds Visited to Watch Football
30 Grounds Visited for Tours/Non-Football
# | Ground | Team(s) | Rating |
---|
1 | Alamodome | USA | -- |
2 | Angel Stadium of Anaheim | California Surf and USA | |
3 | Astrodome | Houston Hurricane, Houston Stars and USA | |
4 | AT&T Stadium | USA | |
5 | BC Place | Vancouver Whitecaps and Canada | |
6 | BMO Field | Canada, Toronto FC and Toronto FC II | |
7 | BMO Stadium | Angel City FC and Los Angeles FC | |
8 | California Memorial Stadium | | |
9 | Candlestick Park (1960-2014) | San Francisco Golden Gate Gales and USA | |
10 | Chase Field | | |
11 | Citrus Bowl (Camping World Stadium) | Orlando City, Orlando Pride and USA | |
12 | Dodger Stadium | LA Galaxy | |
13 | Estadio Olimpico Universitario | Universidad Nacional | |
14 | Georgia Dome (1992-2017) | USA | |
15 | Hard Rock Stadium | USA | |
16 | Kingdome (1976-2000) | Seattle Sounders, Team America and USA | |
17 | Los Angeles Memorial Coliseum | Los Angeles Aztecs and USA | |
18 | Mile High Stadium (1948-2001) | Colorado Caribous, Denver Dynamos, Colorado Rapids and USA | |
19 | Minute Maid Park | | |
20 | Oakland Coliseum | San Jose Earthquakes and USA | |
21 | Oracle Park | USA | |
22 | Petco Park | Chivas USA | |
23 | RFK Stadium | Team America, USA and DC United | -- |
24 | Rice-Eccles Stadium | Real Salt Lake and USA | -- |
25 | Rose Bowl | Los Angeles Aztecs, LA Galaxy and USA | |
26 | SDCCU Stadium | San Diego Sockers, Albion San Diego and USA | |
27 | SoFi Stadium | | |
28 | Soldier Field | Chicago Fire, Chicago Sting and USA | -- |
29 | Sun Devil Stadium | USA | |
30 | Target Field | Minnesota United | |
2 Countries Visited to Watch Football