Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Peer Comparison
Average Celtic fan: 33.44 |
| |
Average football fan: 47.10 |
| |
amchugh1's Profile
By The Compass
About amchugh1
First Game
celtiv v motherwell scottish cup semi final at hampden park in 1985 game ended 1-1
Best Game
Celtic v Liverpool uefa cup quater final 2003
Worst Game
1994 League Cup Final when celtic lost to 1st div Raith rovers on penalties at ibrox stadium
Atmosphere was amazing and it was great seeing Premiership players and being at a premiership ground for the first time.
The terracing behind the goal turned into a hill and there was no roof at the away end.............
26 Grounds Visited to Watch Football
35 Grounds Visited for Tours/Non-Football
# | Ground | Team(s) | Rating |
---|
1 | bet365 Stadium (The Britannia Stadium) | Stoke City | -- |
2 | Brandywell Stadium | Derry City, Derry City Reserves and Institute | -- |
3 | Brunton Park | Carlisle United | -- |
4 | Cappielow Park | Greenock Morton, Greenock Morton Ladies and Greenock Morton Reserves | -- |
5 | Croke Park | Republic of Ireland | -- |
6 | Deepdale | Preston North End | -- |
7 | Elland Road | Leeds United | -- |
8 | Estadio Gran Canaria | Canary Islands and Las Palmas | -- |
9 | Estadio Municpal de Los Pozos | CD Herbania and CD La Cuadra Union | -- |
10 | Estadio Olimpico de Montjuic (Lluis Companys) | Barcelona, Andorra, Catalonia and Espanyol | -- |
11 | Etihad Stadium | Manchester City | -- |
12 | Finn Park | Finn Harps and Finn Harps Reserves | -- |
13 | GSP Stadium | APOEL Nicosia, Cyprus, Olympiakos Nicosia and Omonia Nicosia | -- |
14 | Helsinki Olympic Stadium | Finland | -- |
15 | Inver Park | Larne | -- |
16 | King Baudouin Stadium (Heysel Stadium) | Belgium | -- |
17 | Lansdowne Road | Republic of Ireland | -- |
18 | New Broomfield (Excelsior Stadium) | Airdrieonians, Airdrieonians Reserves, Celtic B, Celtic Women, Glasgow University, Motherwell Ladies, Motherwell Reserves, Airdrie Ladies and Queen's Park | -- |
19 | New Douglas Park | Clyde, Hamilton Academical, Hamilton Academical Reserves and Hamilton Academical Women | -- |
20 | Nou Camp | Catalonia and Barcelona | -- |
21 | Somerset Park | Ayr United and Ayr United Development LFC | -- |
22 | Son Moix | Real Mallorca | -- |
23 | St James' Park | Newcastle United | -- |
24 | Stade de France | France | -- |
25 | Stadio Olimpico | AS Roma, Italy and SS Lazio | -- |
26 | Stelios Kyriakides Stadium | AE Paphos, Karmiotissa Pano Polemidia and Paphos FC | -- |
27 | Ta Qali Stadium | Balzan, Birkirkara, Floriana, Gzira United, Hamrun Spartans, Hibernians, Malta, Melita, Mosta, Msida St Joseph, Senglea Athletic, Sliema Wanderers, Valletta and Naxxar Lions | -- |
28 | The Broadwood Stadium | Cumbernauld Colts, Glasgow City, Rangers Women, Broomhill FC and Clyde | -- |
29 | The Cliftonhill Stadium | Albion Rovers and Albion Rovers Reserves | -- |
30 | The Coventry Building Society Arena | Coventry City and Coventry United Ladies | -- |
31 | The Tulloch Caledonian Stadium | Inverness Caledonian Thistle | -- |
32 | Toughsheet Community Stadium | Bolton Wanderers | -- |
33 | Tsirion Stadium | AEL Limassol, Apollon Limassol and Aris Limassol | -- |
34 | Villa Park | Aston Villa | -- |
35 | Wembley Stadium | England and Tottenham Hotspur | -- |
2 Countries Visited to Watch Football