4
football grounds visited
Europa Point supporter
Ranked #152,469 overall (top 87%)
#1 Europa Point fan (top 100%)
Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
Peer Comparison
Average Europa Point fan: 4.00 |
| |
Average football fan: 47.13 |
| |
alexmcgibbonepfc's Profile
By The Compass
- ↑ Most northerly ground: Anfield home to Everton, Liverpool, Wales
- → Most easterly ground: Anfield home to Everton, Liverpool, Wales
- ↓ Most southerly ground: RAF Gibraltar home to Gibraltar
- ← Most westerly ground: Victoria Stadium home to Angels, Brunos Magpies, Cannons, College 1975, Europa FC, Europa Point, Gibraltar, Gibraltar Phoenix, Gibraltar United, Glacis United, Hound Dogs, Leo, Lincoln Red Imps,
4 Grounds Visited to Watch Football
18 Grounds Visited for Tours/Non-Football
# | Ground | Team(s) | Rating |
---|
1 | Anfield | Liverpool, Everton and Wales | -- |
2 | Ciudad de La Linea | Linense | -- |
3 | Complejo Polideportivo Municipal Elola | Athletic Club Fuengirola and CD Fuengirola | -- |
4 | Deepdale | Preston North End | -- |
5 | Estadio Nuevo Mirador | Algeciras | -- |
6 | Ewood Park | Blackburn Rovers | -- |
7 | Goodison Park | Everton | -- |
8 | Hillsborough | Sheffield Wednesday | -- |
9 | La Rosaleda | Malaga | -- |
10 | Nou Camp | Catalonia and Barcelona | -- |
11 | Old Trafford | Manchester United | -- |
12 | RAF Gibraltar | Gibraltar | -- |
13 | Santiago Bernabeu | Real Madrid and Spain | -- |
14 | The Crown Ground | Accrington Stanley and Burnley Women | -- |
15 | The Den | Millwall and London City Lionesses | -- |
16 | The Shay | FC Halifax Town | -- |
17 | Turf Moor | Burnley | -- |
18 | Victoria Stadium | Angels, Brunos Magpies, Cannons, College 1975, Europa FC, Europa Point, Gibraltar, Gibraltar Phoenix, Gibraltar United, Glacis United, Hound Dogs, Leo, Lincoln Red Imps, Lions Gibraltar, Lynx, Manchester 62, Mons Calpe, Olympique 13 and St Josephs | -- |
2 Countries Visited to Watch Football