16
football grounds visited
Portsmouth supporter
Ranked #124,505 overall (top 71%)
#1,472 Portsmouth fan (top 76%)
Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
Peer Comparison
Average Portsmouth fan: 49.97 |
| |
Average football fan: 47.13 |
| |
Leo15's Profile
By The Compass
About Leo15
Warning: strip_tags() expects parameter 1 to be string, array given in /home/footballgroundma/public_html/my-details.php on line 226
16 Grounds Visited to Watch Football
60 Grounds Visited for Tours/Non-Football
# | Ground | Team(s) | Rating |
---|
1 | Amex Stadium | Brighton & Hove Albion | -- |
2 | Anfield | Liverpool, Everton and Wales | -- |
3 | bet365 Stadium (The Britannia Stadium) | Stoke City | -- |
4 | Bloomfield Road | Blackpool | -- |
5 | Boundary Park | Oldham Athletic | -- |
6 | Bramall Lane | Sheffield United and Sheffield United Women | -- |
7 | Brisbane Road (Breyer Group Stadium) | Leyton Orient and Tottenham Hotspur Women | -- |
8 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 | -- |
9 | Craven Cottage | Fulham | -- |
10 | Deepdale | Preston North End | -- |
11 | DW Stadium | Wigan Athletic | -- |
12 | Elland Road | Leeds United | -- |
13 | Etihad Stadium | Manchester City | -- |
14 | Ewood Park | Blackburn Rovers | -- |
15 | Field Mill | Mansfield Town and Mansfield Town Ladies | -- |
16 | Fratton Park | Portsmouth | |
17 | Gigg Lane | Bury FC, Bury FC Women and FC United of Manchester | -- |
18 | Goodison Park | Everton | -- |
19 | Gresty Road (The Alexandra Stadium) | Crewe Alexandra | -- |
20 | Griffin Park | Brentford | -- |
21 | Highbury Stadium | Fleetwood Town | -- |
22 | Hillsborough | Sheffield Wednesday | -- |
23 | Kenilworth Road | Luton Town | -- |
24 | Kingsmeadow (Cherry Red Records Stadium) | Chelsea Ladies, AFC Wimbledon, AFC Wimbledon Ladies and Kingstonian | |
25 | Loftus Road | Queens Park Rangers | -- |
26 | London Stadium (Olympic Stadium) | West Ham United | -- |
27 | Molineux | Wolverhampton Wanderers | -- |
28 | Moor Lane | Salford City | -- |
29 | Moss Rose | Macclesfield FC, Macclesfield FC Reserves, Macclesfield Town and Stoke City U23 | -- |
30 | New York Stadium | Rotherham United | -- |
31 | Oakwell | Barnsley | -- |
32 | Old Trafford | Manchester United | -- |
33 | Prenton Park | Liverpool U23, Tranmere Rovers and Liverpool Ladies | -- |
34 | Pride Park | Derby County | -- |
35 | Selhurst Park | Crystal Palace, Charlton Athletic and Wimbledon | -- |
36 | Sixfields | Northampton Town and Coventry City | -- |
37 | Spotland | Rochdale | -- |
38 | St Andrew's | Birmingham City, Birmingham City Women and Coventry City | -- |
39 | Stadium:MK | Milton Keynes Dons, Milton Keynes Dons Ladies and Milton Keynes Dons Development | |
40 | Stamford Bridge | Chelsea | -- |
41 | The Bescot | Aston Villa U23, Aston Villa Women and Walsall | -- |
42 | The Broadfield Stadium | Brighton & Hove Albion Ladies, Brighton & Hove Albion U23 and Crawley Town | -- |
43 | The City Ground | Nottingham Forest | -- |
44 | The Coventry Building Society Arena | Coventry City and Coventry United Ladies | -- |
45 | The Crown Ground | Accrington Stanley and Burnley Women | |
46 | The Den | Millwall and London City Lionesses | -- |
47 | The Emirates Stadium | Arsenal | |
48 | The Hawthorns | West Bromwich Albion | -- |
49 | The John Smith's Stadium | Huddersfield Town | -- |
50 | The Keepmoat Stadium | Doncaster Rovers and Doncaster Rovers Belles | -- |
51 | The King Power Stadium | Leicester City and Leicester City Women | -- |
52 | The New Meadow | Shrewsbury Town | |
53 | The Pirelli Stadium | Burton Albion | |
54 | Tottenham Hotspur Stadium | Tottenham Hotspur | -- |
55 | Toughsheet Community Stadium | Bolton Wanderers | -- |
56 | Turf Moor | Burnley | -- |
57 | Vale Park | Port Vale | -- |
58 | Valley Parade | Bradford City and Bradford Park Avenue | -- |
59 | Vicarage Road | Watford and Wealdstone | -- |
60 | Villa Park | Aston Villa | -- |
1 Country Visited to Watch Football